Next Investors logo grey

Catalyst Hunter Portfolio

Discover ASX listed small cap stocks

Shorter term positions in early stage ASX companies with near term price catalysts. Focus on early stage resource exploration. (2 to 3 years)

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
L1M 22-Apr-2024 $0.070 $0.063 Lithium 79% -10%
HAR 27-Sep-2023 $0.110 $0.050 Uranium 159% -55%
REZ 05-Jun-2023 $0.022 $0.030 Gold, Nickel 70% 34%
MEG 17-Feb-2023 $0.039 $0.018 Rare Earths, Lithium 151% -54%
LYN 21-Nov-2022 $0.256 $0.260 Rare Earths 127% 2%
TYX 06-Sep-2022 $0.017 $0.004 Lithium 206% -76%
LNR 10-Feb-2022 $0.029 $0.003 Rare Earths 34% -90%
AKN 04-Feb-2022 $0.165 $0.005 Copper, Uranium -12% -97%
GGE 28-Oct-2021 $0.011 $0.004 Helium 173% -64%
TG1 07-Apr-2021 $0.200 $0.034 Copper, Gold, Lithium -30% -83%
MAN 04-Mar-2021 $0.080 $0.026 -13% -68%
LRS 26-Nov-2020 $0.018 $0.190 Lithium 2332% 980%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
L1M 22-Apr-2024 $0.070 $0.063 Lithium 79% -10%
HAR 27-Sep-2023 $0.110 $0.050 Uranium 159% -55%
REZ 05-Jun-2023 $0.022 $0.030 Gold, Nickel 70% 34%
MEG 17-Feb-2023 $0.039 $0.018 Rare Earths, Lithium 151% -54%
LYN 21-Nov-2022 $0.256 $0.260 Rare Earths 127% 2%
TYX 06-Sep-2022 $0.017 $0.004 Lithium 206% -76%
LNR 10-Feb-2022 $0.029 $0.003 Rare Earths 34% -90%
AKN 04-Feb-2022 $0.165 $0.005 Copper, Uranium -12% -97%
GGE 28-Oct-2021 $0.011 $0.004 Helium 173% -64%
TG1 07-Apr-2021 $0.200 $0.034 Copper, Gold, Lithium -30% -83%
MAN 04-Mar-2021 $0.080 $0.026 -13% -68%
LRS 26-Nov-2020 $0.018 $0.190 Lithium 2332% 980%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.