Next Investors logo grey

Next Investors

Discover ASX listed small cap stocks

We are a small team of investors building a high performing ASX small cap stock portfolio and sharing our investing journey with our readers for free.

Our Portfolios


Opportunities Portfolio

Next Investors Banner

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% plus returns across a medium to long term hold

Time Frame

3 to 5 years

Early Stage Portfolio

Catalyst Hunter Banner

Short term positions in small early stage ASX companies with high potential, near term price catalysts. Focus on resource exploration, early stage tech and biotech

Time Frame

2 to 3 years

Growth Portfolio

Wise Owl Banner

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a growth phase.

Time Frame

4 to 7 years

Biotech Portfolio

Finfeed Banner

Finfeed is following on from one of Australia’s most successful biotech and life sciences fund managers to select and invest in early to mid-stage ASX listed biotechs.

Time Frame

3 to 5 years

Emerge Portfolio

Emerge Banner

Positions in companies with real assets that had been trading a low valuations due to solvable factors in the medium term, and have been recently recapitalised

Time Frame

3 to 5 years

Next Investors Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EIQ 06-Sep-2024 $0.150 $0.195 Biotech 35% 30%
SGQ 06-Aug-2024 $0.025 $0.030 None 80% 20%
AL3 27-Jun-2024 $0.064 $0.150 Tech 306% 134%
IIQ 12-Jun-2024 $0.500 $0.500 Biotech 40% 0%
SS1 15-May-2024 $0.173 $0.725 Silver 0% 319%
L1M 22-Apr-2024 $0.070 $0.072 Lithium 79% 3%
EMD 04-Sep-2023 $0.075 $0.040 Biotech 65% -47%
SLM 31-May-2023 $0.550 $0.098 Lithium 144% -82%
CND 13-Apr-2022 $0.019 $0.028 None 209% 49%
SGA 22-Jul-2022 $0.163 $0.085 Graphite 243% -48%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.054 Helium 96% -64%
ALA 18-Feb-2022 $0.038 $0.155 Biotech 387% 308%
KNI 25-Aug-2021 $0.200 $0.160 Nickel, Cobalt 330% -20%
DXB 16-Aug-2021 $0.200 $0.405 Biotech 233% 103%
PFE 05-Aug-2021 $0.200 $0.028 Lithium -10% -86%
BPM 19-May-2021 $0.200 $0.050 Gold -28% -75%
ONE 12-Mar-2021 $0.060 $0.340 Tech 608% 467%
NTI 18-Sep-2023 $0.045 $0.070 None 191% 57%
PUR 02-Dec-2020 $0.014 $0.003 Lithium 122% -78%
IVZ 18-Sep-2020 $0.035 $0.068 Oil and Gas 1057% 94%
EMN 04-Sep-2020 $0.065 $0.053 Manganese 500% -18%
MNB 26-Aug-2020 $0.030 $0.061 Hydrogen, Food Security 483% 103%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 277% 63%
88E 23-Jul-2020 $0.007 $0.002 Oil and Gas 100% -71%
TTM 08-Jul-2020 $0.067 $0.445 Gold, Copper, Silver 650% 567%
LCL 30-Apr-2020 $0.036 $0.012 Gold, Nickel, Copper 63% -67%
GTR 29-Apr-2020 $0.018 $0.004 Uranium 22% -78%
AJX 03-Mar-2020 $0.060 $0.008 Growth Stocks -50% -87%
GAL 01-Mar-2020 $0.247 $0.170 Nickel 539% -31%
VUL 20-Aug-2019 $0.200 $3.760 Lithium 4015% 1780%
EXR 11-Jul-2019 $0.041 $0.150 Oil and Gas, Hydrogen 424% 266%
WHK 01-May-2019 $0.097 $0.012 Tech -6% -88%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EIQ 06-Sep-2024 $0.150 $0.195 Biotech 35% 30%
SGQ 06-Aug-2024 $0.025 $0.030 None 80% 20%
AL3 27-Jun-2024 $0.064 $0.150 Tech 306% 134%
IIQ 12-Jun-2024 $0.500 $0.500 Biotech 40% 0%
SS1 15-May-2024 $0.173 $0.725 Silver 0% 319%
L1M 22-Apr-2024 $0.070 $0.072 Lithium 79% 3%
EMD 04-Sep-2023 $0.075 $0.040 Biotech 65% -47%
SLM 31-May-2023 $0.550 $0.098 Lithium 144% -82%
CND 13-Apr-2022 $0.019 $0.028 None 209% 49%
SGA 22-Jul-2022 $0.163 $0.085 Graphite 243% -48%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.054 Helium 96% -64%
ALA 18-Feb-2022 $0.038 $0.155 Biotech 387% 308%
KNI 25-Aug-2021 $0.200 $0.160 Nickel, Cobalt 330% -20%
DXB 16-Aug-2021 $0.200 $0.405 Biotech 233% 103%
PFE 05-Aug-2021 $0.200 $0.028 Lithium -10% -86%
BPM 19-May-2021 $0.200 $0.050 Gold -28% -75%
ONE 12-Mar-2021 $0.060 $0.340 Tech 608% 467%
NTI 18-Sep-2023 $0.045 $0.070 None 191% 57%
PUR 02-Dec-2020 $0.014 $0.003 Lithium 122% -78%
IVZ 18-Sep-2020 $0.035 $0.068 Oil and Gas 1057% 94%
EMN 04-Sep-2020 $0.065 $0.053 Manganese 500% -18%
MNB 26-Aug-2020 $0.030 $0.061 Hydrogen, Food Security 483% 103%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 277% 63%
88E 23-Jul-2020 $0.007 $0.002 Oil and Gas 100% -71%
TTM 08-Jul-2020 $0.067 $0.445 Gold, Copper, Silver 650% 567%
LCL 30-Apr-2020 $0.036 $0.012 Gold, Nickel, Copper 63% -67%
GTR 29-Apr-2020 $0.018 $0.004 Uranium 22% -78%
AJX 03-Mar-2020 $0.060 $0.008 Growth Stocks -50% -87%
GAL 01-Mar-2020 $0.247 $0.170 Nickel 539% -31%
VUL 20-Aug-2019 $0.200 $3.760 Lithium 4015% 1780%
EXR 11-Jul-2019 $0.041 $0.150 Oil and Gas, Hydrogen 424% 266%
WHK 01-May-2019 $0.097 $0.012 Tech -6% -88%

Wise Owl Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SGQ 06-Aug-2024 $0.025 $0.030 None 80% 20%
GEN 02-Apr-2024 $0.100 $0.060 Iron Ore 72% -40%
HVY 10-Jul-2023 $0.113 $0.094 244% -17%
GUE 20-Feb-2023 $0.150 $0.057 Uranium 37% -62%
CAY 14-Feb-2022 $0.100 $0.089 -8% -11%
EV1 17-Nov-2021 $0.200 $0.025 Graphite 70% -88%
IRD 28-Mar-2021 $0.215 $0.065 Iron Ore -26% -70%
OJC 08-Mar-2021 $0.140 $0.160 Growth Stocks 43% 14%
EMH 03-Mar-2021 $1.100 $0.160 Lithium -11% -85%
CCM 19-Jan-2021 $0.200 $0.056 -59% -72%
EMN 04-Sep-2020 $0.065 $0.053 Manganese 500% -18%
MNB 26-Aug-2020 $0.030 $0.061 Hydrogen, Food Security 483% 103%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 277% 63%
VUL 20-Aug-2019 $0.200 $3.760 Lithium 4015% 1780%
EXR 11-Jul-2019 $0.041 $0.150 Oil and Gas, Hydrogen 424% 266%
WHK 01-May-2019 $0.097 $0.012 Tech -6% -88%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SGQ 06-Aug-2024 $0.025 $0.030 None 80% 20%
GEN 02-Apr-2024 $0.100 $0.060 Iron Ore 72% -40%
HVY 10-Jul-2023 $0.113 $0.094 244% -17%
GUE 20-Feb-2023 $0.150 $0.057 Uranium 37% -62%
CAY 14-Feb-2022 $0.100 $0.089 -8% -11%
EV1 17-Nov-2021 $0.200 $0.025 Graphite 70% -88%
IRD 28-Mar-2021 $0.215 $0.065 Iron Ore -26% -70%
OJC 08-Mar-2021 $0.140 $0.160 Growth Stocks 43% 14%
EMH 03-Mar-2021 $1.100 $0.160 Lithium -11% -85%
CCM 19-Jan-2021 $0.200 $0.056 -59% -72%
EMN 04-Sep-2020 $0.065 $0.053 Manganese 500% -18%
MNB 26-Aug-2020 $0.030 $0.061 Hydrogen, Food Security 483% 103%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 277% 63%
VUL 20-Aug-2019 $0.200 $3.760 Lithium 4015% 1780%
EXR 11-Jul-2019 $0.041 $0.150 Oil and Gas, Hydrogen 424% 266%
WHK 01-May-2019 $0.097 $0.012 Tech -6% -88%

Catalyst Hunter Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
L1M 22-Apr-2024 $0.070 $0.072 Lithium 79% 3%
HAR 27-Sep-2023 $0.110 $0.040 Uranium 159% -64%
REZ 05-Jun-2023 $0.022 $0.027 Gold, Nickel 70% 21%
MEG 17-Feb-2023 $0.039 $0.014 Rare Earths, Lithium 151% -64%
LYN 21-Nov-2022 $0.256 $0.285 Rare Earths 127% 11%
TYX 06-Sep-2022 $0.017 $0.004 Lithium 253% -76%
LNR 10-Feb-2022 $0.029 $0.004 Rare Earths 93% -86%
AKN 04-Feb-2022 $0.165 $0.006 Copper, Uranium -12% -96%
GGE 28-Oct-2021 $0.011 $0.004 Helium 173% -64%
TG1 07-Apr-2021 $0.200 $0.040 Copper, Gold, Lithium -3% -80%
MAN 04-Mar-2021 $0.080 $0.025 -13% -69%
LRS 26-Nov-2020 $0.018 $0.195 Lithium 2332% 1008%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
L1M 22-Apr-2024 $0.070 $0.072 Lithium 79% 3%
HAR 27-Sep-2023 $0.110 $0.040 Uranium 159% -64%
REZ 05-Jun-2023 $0.022 $0.027 Gold, Nickel 70% 21%
MEG 17-Feb-2023 $0.039 $0.014 Rare Earths, Lithium 151% -64%
LYN 21-Nov-2022 $0.256 $0.285 Rare Earths 127% 11%
TYX 06-Sep-2022 $0.017 $0.004 Lithium 253% -76%
LNR 10-Feb-2022 $0.029 $0.004 Rare Earths 93% -86%
AKN 04-Feb-2022 $0.165 $0.006 Copper, Uranium -12% -96%
GGE 28-Oct-2021 $0.011 $0.004 Helium 173% -64%
TG1 07-Apr-2021 $0.200 $0.040 Copper, Gold, Lithium -3% -80%
MAN 04-Mar-2021 $0.080 $0.025 -13% -69%
LRS 26-Nov-2020 $0.018 $0.195 Lithium 2332% 1008%

Finfeed Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
IIQ 12-Jun-2024 $0.500 $0.500 Biotech 40% 0%
EMD 04-Sep-2023 $0.075 $0.040 Biotech 65% -47%
ALA 18-Feb-2022 $0.038 $0.155 Biotech 387% 308%
DXB 16-Aug-2021 $0.200 $0.405 Biotech 233% 103%
NTI 18-Sep-2023 $0.045 $0.070 None 191% 57%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
IIQ 12-Jun-2024 $0.500 $0.500 Biotech 40% 0%
EMD 04-Sep-2023 $0.075 $0.040 Biotech 65% -47%
ALA 18-Feb-2022 $0.038 $0.155 Biotech 387% 308%
DXB 16-Aug-2021 $0.200 $0.405 Biotech 233% 103%
NTI 18-Sep-2023 $0.045 $0.070 None 191% 57%

Emerge Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
MTH 22-May-2024 $0.100 $0.190 Gold, Silver 240% 90%
TRI 02-May-2024 $0.025 $0.020 None 80% -20%
GEN 02-Apr-2024 $0.100 $0.060 Iron Ore 72% -40%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
MTH 22-May-2024 $0.100 $0.190 Gold, Silver 240% 90%
TRI 02-May-2024 $0.025 $0.020 None 80% -20%
GEN 02-Apr-2024 $0.100 $0.060 Iron Ore 72% -40%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.


Discover the latest investment insights in our comprehensive articles


A short form commentary on a particular announcement for a stock in our Portfolio or macro news that we publish on our website


Master the art of investing in ASX-listed companies and expand your financial knowledge with our educational articles.

Investment Memos

A short, high-level summary of our reasons for Investing in a company.
The “Big Bet” for the company
Why we invested
Objectives we want to see achieved
Key risks
Our Investment Plan

About Us

Want to know more about how our service works?

Here you will find links to important information to help you better understand our business model and about the team behind Next Investors.