Next Investors logo grey

Next Investors Portfolio

Discover ASX listed small cap stocks

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% gains across a medium to long term holds (3 to 5 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
AL3 27-Jun-2024 $0.064 $0.160 Tech 306% 150%
IIQ 12-Jun-2024 $0.500 $0.590 Biotech 40% 18%
SS1 15-May-2024 $0.173 $0.620 Silver 276% 258%
L1M 22-Apr-2024 $0.070 $0.069 Lithium 79% -1%
EMD 04-Sep-2023 $0.075 $0.044 Biotech 65% -41%
SLM 31-May-2023 $0.550 $0.140 Lithium 144% -75%
CND 13-Apr-2022 $0.019 $0.030 None 209% 60%
SGA 22-Jul-2022 $0.163 $0.190 Graphite 249% 16%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.059 Helium 96% -60%
ALA 18-Feb-2022 $0.038 $0.165 Biotech 387% 334%
KNI 25-Aug-2021 $0.200 $0.195 Nickel, Cobalt 425% -3%
DXB 16-Aug-2021 $0.200 $0.465 Biotech 233% 133%
PFE 05-Aug-2021 $0.200 $0.032 Lithium -10% -84%
BPM 19-May-2021 $0.200 $0.055 Gold -13% -73%
ONE 12-Mar-2021 $0.060 $0.400 Tech 608% 567%
NTI 18-Sep-2023 $0.045 $0.073 None 191% 64%
PUR 02-Dec-2020 $0.014 $0.003 Lithium 122% -78%
IVZ 18-Sep-2020 $0.035 $0.078 Oil and Gas 1057% 123%
EMN 04-Sep-2020 $0.065 $0.063 Manganese 608% -3%
MNB 26-Aug-2020 $0.030 $0.061 Hydrogen, Food Security 483% 103%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.002 Oil and Gas 100% -71%
TTM 08-Jul-2020 $0.067 $0.045 Gold, Copper, Silver 57% -33%
LCL 30-Apr-2020 $0.036 $0.008 Gold, Nickel, Copper 63% -78%
GTR 29-Apr-2020 $0.018 $0.003 Uranium 28% -83%
AJX 03-Mar-2020 $0.060 $0.010 Growth Stocks -50% -83%
GAL 01-Mar-2020 $0.247 $0.185 Nickel 539% -25%
VUL 20-Aug-2019 $0.200 $4.440 Lithium 4840% 2120%
EXR 11-Jul-2019 $0.041 $0.110 Oil and Gas, Hydrogen 424% 168%
WHK 01-May-2019 $0.097 $0.017 Tech -4% -82%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
AL3 27-Jun-2024 $0.064 $0.160 Tech 306% 150%
IIQ 12-Jun-2024 $0.500 $0.590 Biotech 40% 18%
SS1 15-May-2024 $0.173 $0.620 Silver 276% 258%
L1M 22-Apr-2024 $0.070 $0.069 Lithium 79% -1%
EMD 04-Sep-2023 $0.075 $0.044 Biotech 65% -41%
SLM 31-May-2023 $0.550 $0.140 Lithium 144% -75%
CND 13-Apr-2022 $0.019 $0.030 None 209% 60%
SGA 22-Jul-2022 $0.163 $0.190 Graphite 249% 16%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.059 Helium 96% -60%
ALA 18-Feb-2022 $0.038 $0.165 Biotech 387% 334%
KNI 25-Aug-2021 $0.200 $0.195 Nickel, Cobalt 425% -3%
DXB 16-Aug-2021 $0.200 $0.465 Biotech 233% 133%
PFE 05-Aug-2021 $0.200 $0.032 Lithium -10% -84%
BPM 19-May-2021 $0.200 $0.055 Gold -13% -73%
ONE 12-Mar-2021 $0.060 $0.400 Tech 608% 567%
NTI 18-Sep-2023 $0.045 $0.073 None 191% 64%
PUR 02-Dec-2020 $0.014 $0.003 Lithium 122% -78%
IVZ 18-Sep-2020 $0.035 $0.078 Oil and Gas 1057% 123%
EMN 04-Sep-2020 $0.065 $0.063 Manganese 608% -3%
MNB 26-Aug-2020 $0.030 $0.061 Hydrogen, Food Security 483% 103%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.002 Oil and Gas 100% -71%
TTM 08-Jul-2020 $0.067 $0.045 Gold, Copper, Silver 57% -33%
LCL 30-Apr-2020 $0.036 $0.008 Gold, Nickel, Copper 63% -78%
GTR 29-Apr-2020 $0.018 $0.003 Uranium 28% -83%
AJX 03-Mar-2020 $0.060 $0.010 Growth Stocks -50% -83%
GAL 01-Mar-2020 $0.247 $0.185 Nickel 539% -25%
VUL 20-Aug-2019 $0.200 $4.440 Lithium 4840% 2120%
EXR 11-Jul-2019 $0.041 $0.110 Oil and Gas, Hydrogen 424% 168%
WHK 01-May-2019 $0.097 $0.017 Tech -4% -82%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.