Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
SGQ | 06-Aug-2024 | $0.025 | $0.031 | None | 80% | 24% | |||
GEN | 02-Apr-2024 | $0.100 | $0.055 | Iron Ore | 72% | -45% | |||
HVY | 10-Jul-2023 | $0.113 | $0.105 | 244% | -7% | ||||
GUE | 20-Feb-2023 | $0.150 | $0.086 | Uranium | 37% | -43% | |||
CAY | 14-Feb-2022 | $0.100 | $0.098 | 5% | -2% | ||||
EV1 | 17-Nov-2021 | $0.200 | $0.034 | Graphite | 70% | -83% | |||
IRD | 28-Mar-2021 | $0.215 | $0.069 | Iron Ore | -26% | -68% | |||
OJC | 08-Mar-2021 | $0.140 | $0.180 | Growth Stocks | 43% | 29% | |||
EMH | 03-Mar-2021 | $1.100 | $0.165 | Lithium | -11% | -85% | |||
CCM | 19-Jan-2021 | $0.200 | $0.067 | -59% | -67% | ||||
EMN | 04-Sep-2020 | $0.065 | $0.046 | Manganese | 500% | -29% | |||
MNB | 26-Aug-2020 | $0.030 | $0.043 | Hydrogen, Food Security | 483% | 43% | |||
PRL | 05-Aug-2020 | $0.025 | $0.041 | Hydrogen | 269% | 63% | |||
VUL | 20-Aug-2019 | $0.200 | $4.200 | Lithium | 3950% | 2000% | |||
EXR | 11-Jul-2019 | $0.041 | $0.165 | Oil and Gas, Hydrogen | 424% | 302% | |||
WHK | 01-May-2019 | $0.097 | $0.011 | Tech | -6% | -89% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
SGQ | 06-Aug-2024 | $0.025 | $0.031 | None | 80% | 24% | |||
GEN | 02-Apr-2024 | $0.100 | $0.055 | Iron Ore | 72% | -45% | |||
HVY | 10-Jul-2023 | $0.113 | $0.105 | 244% | -7% | ||||
GUE | 20-Feb-2023 | $0.150 | $0.086 | Uranium | 37% | -43% | |||
CAY | 14-Feb-2022 | $0.100 | $0.098 | 5% | -2% | ||||
EV1 | 17-Nov-2021 | $0.200 | $0.034 | Graphite | 70% | -83% | |||
IRD | 28-Mar-2021 | $0.215 | $0.069 | Iron Ore | -26% | -68% | |||
OJC | 08-Mar-2021 | $0.140 | $0.180 | Growth Stocks | 43% | 29% | |||
EMH | 03-Mar-2021 | $1.100 | $0.165 | Lithium | -11% | -85% | |||
CCM | 19-Jan-2021 | $0.200 | $0.067 | -59% | -67% | ||||
EMN | 04-Sep-2020 | $0.065 | $0.046 | Manganese | 500% | -29% | |||
MNB | 26-Aug-2020 | $0.030 | $0.043 | Hydrogen, Food Security | 483% | 43% | |||
PRL | 05-Aug-2020 | $0.025 | $0.041 | Hydrogen | 269% | 63% | |||
VUL | 20-Aug-2019 | $0.200 | $4.200 | Lithium | 3950% | 2000% | |||
EXR | 11-Jul-2019 | $0.041 | $0.165 | Oil and Gas, Hydrogen | 424% | 302% | |||
WHK | 01-May-2019 | $0.097 | $0.011 | Tech | -6% | -89% |
Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.
The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.