Next Investors logo grey

Wise-Owl Portfolio

Discover ASX listed small cap stocks

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a development / growth phase. (4 to 7 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
KAU 21-Oct-2024 $0.150 $0.200 Gold 43% 33%
SGQ 06-Aug-2024 $0.025 $0.029 None 80% 16%
GEN 02-Apr-2024 $0.100 $0.050 Iron Ore 72% -50%
HVY 10-Jul-2023 $0.113 $0.120 244% 6%
GUE 20-Feb-2023 $0.150 $0.093 Uranium 37% -38%
CAY 14-Feb-2022 $0.100 $0.145 70% 45%
EV1 17-Nov-2021 $0.200 $0.040 Graphite 70% -80%
IRD 28-Mar-2021 $0.215 $0.067 Iron Ore -30% -69%
OJC 08-Mar-2021 $0.140 $0.180 Growth Stocks 43% 29%
EMH 03-Mar-2021 $1.100 $0.210 Lithium -11% -81%
CCM 19-Jan-2021 $0.200 $0.058 -59% -71%
EMN 04-Sep-2020 $0.065 $0.054 Manganese 500% -17%
MNB 26-Aug-2020 $0.030 $0.039 Hydrogen, Food Security 483% 30%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 261% 63%
VUL 20-Aug-2019 $0.200 $4.820 Lithium 3950% 2310%
EXR 11-Jul-2019 $0.041 $0.063 Oil and Gas, Hydrogen 424% 54%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
KAU 21-Oct-2024 $0.150 $0.200 Gold 43% 33%
SGQ 06-Aug-2024 $0.025 $0.029 None 80% 16%
GEN 02-Apr-2024 $0.100 $0.050 Iron Ore 72% -50%
HVY 10-Jul-2023 $0.113 $0.120 244% 6%
GUE 20-Feb-2023 $0.150 $0.093 Uranium 37% -38%
CAY 14-Feb-2022 $0.100 $0.145 70% 45%
EV1 17-Nov-2021 $0.200 $0.040 Graphite 70% -80%
IRD 28-Mar-2021 $0.215 $0.067 Iron Ore -30% -69%
OJC 08-Mar-2021 $0.140 $0.180 Growth Stocks 43% 29%
EMH 03-Mar-2021 $1.100 $0.210 Lithium -11% -81%
CCM 19-Jan-2021 $0.200 $0.058 -59% -71%
EMN 04-Sep-2020 $0.065 $0.054 Manganese 500% -17%
MNB 26-Aug-2020 $0.030 $0.039 Hydrogen, Food Security 483% 30%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 261% 63%
VUL 20-Aug-2019 $0.200 $4.820 Lithium 3950% 2310%
EXR 11-Jul-2019 $0.041 $0.063 Oil and Gas, Hydrogen 424% 54%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.