We Invest in a diversified portfolio of small cap stocks looking for 1000% re-rates.
Our typical hold period of +3 years is designed to compensate for market gyrations and allow companies to execute on their objectives and milestones.
While achieving these should have a positive impact on the share price, sometimes a key risk materialises and our “Big Bet” (the reason we originally Invested) fails.
Small cap investing is risky and for each successful investment there will be many companies that fail to deliver on their objectives.
Failed Investments are common in small cap investing, and it is important for us to be transparent about our plans around our unsuccessful Investments.
The ‘Bottom Drawer’ Portfolio generally represents stocks that we still hold, but have generally not made meaningful progress based on our original reasons for investing, and the share price is likely below our Initial Entry Price.
We still hold a position in these companies in the hopes that they may pull a “rabbit out of the hat” with a new acquisition or unexpected positive result.
We may also look to sell some or all of our position in these stocks over the next 6 months to free up capital for new Investments - if we sell out of a stock it will be moved to “Past Investments”.
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Macro Theme | Highest Point | Performance from Initial Entry | Why stocks is in "Bottom Drawer" |
---|---|---|---|---|---|---|---|
SMM | 1581944400 18-Feb-2020 | $0.200 | $0.003 | None | -98% | -99% | Read More |
AHI | 1587304800 20-Apr-2020 | $0.250 | $0.092 | None | 60% | -63% | Read More |
VN8 | 1600956000 25-Sep-2020 | $0.125 | $0.043 | None | -29% | -66% | Read More |
TMZ | 1607605200 11-Dec-2020 | $0.083 | $0.005 | None | -69% | -94% | Read More |
NES | 1612184400 02-Feb-2021 | $0.075 | $0.004 | None | -75% | -95% | Read More |
FGL | 1612357200 04-Feb-2021 | $0.040 | $0.018 | None | 200% | -55% | Read More |
BOD | 1615899600 17-Mar-2021 | $0.500 | $0.024 | None | -66% | -95% | Read More |
PRM | 1649772000 13-Apr-2022 | $0.011 | $0.005 | None | 150% | -54% | Read More |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Macro Theme | Highest Point | Performance from Initial Entry | Why stocks is in "Bottom Drawer" |
---|---|---|---|---|---|---|---|
SMM | 1581944400 18-Feb-2020 | $0.200 | $0.003 | None | -98% | -99% | Read More |
AHI | 1587304800 20-Apr-2020 | $0.250 | $0.092 | None | 60% | -63% | Read More |
VN8 | 1600956000 25-Sep-2020 | $0.125 | $0.043 | None | -29% | -66% | Read More |
TMZ | 1607605200 11-Dec-2020 | $0.083 | $0.005 | None | -69% | -94% | Read More |
NES | 1612184400 02-Feb-2021 | $0.075 | $0.004 | None | -75% | -95% | Read More |
FGL | 1612357200 04-Feb-2021 | $0.040 | $0.018 | None | 200% | -55% | Read More |
BOD | 1615899600 17-Mar-2021 | $0.500 | $0.024 | None | -66% | -95% | Read More |
PRM | 1649772000 13-Apr-2022 | $0.011 | $0.005 | None | 150% | -54% | Read More |
These are Investments that we have exited the position to free up capital for new Investments.
Just because we are no longer Invested doesn’t mean that the stock won't perform in the long run.
Stocks | Date of Initial Coverage | Initial Entry Price | Macro Theme |
---|---|---|---|
SGC | 1606050000 23-Nov-2020 | $0.033 | None |
CPH | 1609419600 01-Jan-2021 | $0.029 | None |
AOU | 1616504400 24-Mar-2021 | $0.250 | None |
ARN | 1617022800 30-Mar-2021 | $0.200 | None |
RAS | 1625407200 05-Jul-2021 | $0.065 | None |
Stocks | Date of Initial Coverage | Initial Entry Price | Macro Theme |
---|---|---|---|
SGC | 1606050000 23-Nov-2020 | $0.033 | None |
CPH | 1609419600 01-Jan-2021 | $0.029 | None |
AOU | 1616504400 24-Mar-2021 | $0.250 | None |
ARN | 1617022800 30-Mar-2021 | $0.200 | None |
RAS | 1625407200 05-Jul-2021 | $0.065 | None |