Next Investors logo grey

Wise-Owl Portfolio

Discover ASX listed small cap stocks

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a development / growth phase. (4 to 7 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SGQ 06-Aug-2024 $0.025 $0.028 None 80% 12%
GEN 02-Apr-2024 $0.100 $0.074 Iron Ore 72% -26%
HVY 10-Jul-2023 $0.113 $0.082 244% -28%
GUE 20-Feb-2023 $0.150 $0.055 Uranium 37% -63%
CAY 14-Feb-2022 $0.100 $0.081 -11% -19%
EV1 17-Nov-2021 $0.200 $0.024 Graphite 70% -88%
IRD 28-Mar-2021 $0.215 $0.069 Iron Ore -26% -68%
OJC 08-Mar-2021 $0.140 $0.150 Growth Stocks 43% 7%
EMH 03-Mar-2021 $1.100 $0.175 Lithium -11% -84%
CCM 19-Jan-2021 $0.200 $0.054 -59% -73%
EMN 04-Sep-2020 $0.065 $0.057 Manganese 500% -12%
MNB 26-Aug-2020 $0.030 $0.066 Hydrogen, Food Security 483% 120%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 317% 63%
VUL 20-Aug-2019 $0.200 $3.550 Lithium 4343% 1675%
EXR 11-Jul-2019 $0.041 $0.145 Oil and Gas, Hydrogen 424% 254%
WHK 01-May-2019 $0.097 $0.011 Tech -6% -89%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SGQ 06-Aug-2024 $0.025 $0.028 None 80% 12%
GEN 02-Apr-2024 $0.100 $0.074 Iron Ore 72% -26%
HVY 10-Jul-2023 $0.113 $0.082 244% -28%
GUE 20-Feb-2023 $0.150 $0.055 Uranium 37% -63%
CAY 14-Feb-2022 $0.100 $0.081 -11% -19%
EV1 17-Nov-2021 $0.200 $0.024 Graphite 70% -88%
IRD 28-Mar-2021 $0.215 $0.069 Iron Ore -26% -68%
OJC 08-Mar-2021 $0.140 $0.150 Growth Stocks 43% 7%
EMH 03-Mar-2021 $1.100 $0.175 Lithium -11% -84%
CCM 19-Jan-2021 $0.200 $0.054 -59% -73%
EMN 04-Sep-2020 $0.065 $0.057 Manganese 500% -12%
MNB 26-Aug-2020 $0.030 $0.066 Hydrogen, Food Security 483% 120%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 317% 63%
VUL 20-Aug-2019 $0.200 $3.550 Lithium 4343% 1675%
EXR 11-Jul-2019 $0.041 $0.145 Oil and Gas, Hydrogen 424% 254%
WHK 01-May-2019 $0.097 $0.011 Tech -6% -89%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.