Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
L1M | 22-Apr-2024 | $0.070 | $0.065 | Lithium | 79% | -7% | |||
HAR | 27-Sep-2023 | $0.110 | $0.042 | Uranium | 159% | -62% | |||
REZ | 05-Jun-2023 | $0.022 | $0.026 | Gold, Nickel | 70% | 16% | |||
MEG | 17-Feb-2023 | $0.039 | $0.017 | Rare Earths, Lithium | 151% | -56% | |||
LYN | 21-Nov-2022 | $0.256 | $0.275 | Rare Earths | 127% | 7% | |||
TYX | 06-Sep-2022 | $0.017 | $0.004 | Lithium | 206% | -76% | |||
LNR | 10-Feb-2022 | $0.029 | $0.003 | Rare Earths | 48% | -90% | |||
AKN | 04-Feb-2022 | $0.165 | $0.006 | Copper, Uranium | -12% | -96% | |||
GGE | 28-Oct-2021 | $0.011 | $0.004 | Helium | 173% | -64% | |||
TG1 | 07-Apr-2021 | $0.200 | $0.034 | Copper, Gold, Lithium | -20% | -83% | |||
MAN | 04-Mar-2021 | $0.080 | $0.030 | -13% | -63% | ||||
LRS | 26-Nov-2020 | $0.018 | $0.205 | Lithium | 2332% | 1065% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
L1M | 22-Apr-2024 | $0.070 | $0.065 | Lithium | 79% | -7% | |||
HAR | 27-Sep-2023 | $0.110 | $0.042 | Uranium | 159% | -62% | |||
REZ | 05-Jun-2023 | $0.022 | $0.026 | Gold, Nickel | 70% | 16% | |||
MEG | 17-Feb-2023 | $0.039 | $0.017 | Rare Earths, Lithium | 151% | -56% | |||
LYN | 21-Nov-2022 | $0.256 | $0.275 | Rare Earths | 127% | 7% | |||
TYX | 06-Sep-2022 | $0.017 | $0.004 | Lithium | 206% | -76% | |||
LNR | 10-Feb-2022 | $0.029 | $0.003 | Rare Earths | 48% | -90% | |||
AKN | 04-Feb-2022 | $0.165 | $0.006 | Copper, Uranium | -12% | -96% | |||
GGE | 28-Oct-2021 | $0.011 | $0.004 | Helium | 173% | -64% | |||
TG1 | 07-Apr-2021 | $0.200 | $0.034 | Copper, Gold, Lithium | -20% | -83% | |||
MAN | 04-Mar-2021 | $0.080 | $0.030 | -13% | -63% | ||||
LRS | 26-Nov-2020 | $0.018 | $0.205 | Lithium | 2332% | 1065% |
Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.
The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.