Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
EIQ | 06-Sep-2024 | $0.150 | $0.295 | Biotech | 110% | 97% | |||
SGQ | 06-Aug-2024 | $0.025 | $0.030 | None | 80% | 20% | |||
AL3 | 27-Jun-2024 | $0.064 | $0.180 | Tech | 306% | 181% | |||
IIQ | 12-Jun-2024 | $0.500 | $0.480 | Biotech | 40% | -4% | |||
SS1 | 15-May-2024 | $0.173 | $0.815 | Silver | 435% | 371% | |||
L1M | 22-Apr-2024 | $0.070 | $0.074 | Lithium | 79% | 6% | |||
EMD | 04-Sep-2023 | $0.075 | $0.030 | Biotech | 65% | -60% | |||
SLM | 31-May-2023 | $0.550 | $0.090 | Lithium | 144% | -84% | |||
CND | 13-Apr-2022 | $0.019 | $0.031 | None | 209% | 65% | |||
SGA | 22-Jul-2022 | $0.163 | $0.098 | Graphite | 243% | -40% | |||
TEE | 06-May-2022 | $0.113 | $0.200 | Oil and Gas | 179% | 77% | |||
NHE | 08-Apr-2022 | $0.148 | $0.060 | Helium | 96% | -59% | |||
ALA | 18-Feb-2022 | $0.038 | $0.160 | Biotech | 387% | 321% | |||
KNI | 25-Aug-2021 | $0.200 | $0.175 | Nickel, Cobalt | 315% | -13% | |||
DXB | 16-Aug-2021 | $0.200 | $0.455 | Biotech | 233% | 128% | |||
PFE | 05-Aug-2021 | $0.200 | $0.026 | Lithium | -10% | -87% | |||
BPM | 19-May-2021 | $0.200 | $0.130 | Gold | -28% | -35% | |||
ONE | 12-Mar-2021 | $0.060 | $0.325 | Tech | 608% | 442% | |||
NTI | 18-Sep-2023 | $0.045 | $0.052 | None | 191% | 17% | |||
PUR | 02-Dec-2020 | $0.014 | $0.002 | Lithium | 122% | -85% | |||
IVZ | 18-Sep-2020 | $0.035 | $0.070 | Oil and Gas | 1057% | 100% | |||
EMN | 04-Sep-2020 | $0.065 | $0.048 | Manganese | 500% | -26% | |||
MNB | 26-Aug-2020 | $0.030 | $0.047 | Hydrogen, Food Security | 483% | 57% | |||
PRL | 05-Aug-2020 | $0.025 | $0.041 | Hydrogen | 269% | 63% | |||
88E | 23-Jul-2020 | $0.007 | $0.002 | Oil and Gas | 100% | -71% | |||
TTM | 08-Jul-2020 | $0.667 | $0.455 | Gold, Copper, Silver | -18% | -32% | |||
LCL | 30-Apr-2020 | $0.036 | $0.009 | Gold, Nickel, Copper | 63% | -75% | |||
GTR | 29-Apr-2020 | $0.018 | $0.004 | Uranium | 0% | -78% | |||
AJX | 03-Mar-2020 | $0.060 | $0.012 | Growth Stocks | -50% | -80% | |||
GAL | 01-Mar-2020 | $0.247 | $0.135 | Nickel | 438% | -45% | |||
VUL | 20-Aug-2019 | $0.200 | $4.430 | Lithium | 3950% | 2115% | |||
EXR | 11-Jul-2019 | $0.041 | $0.067 | Oil and Gas, Hydrogen | 424% | 63% | |||
WHK | 01-May-2019 | $0.097 | $0.010 | Tech | -6% | -90% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
EIQ | 06-Sep-2024 | $0.150 | $0.295 | Biotech | 110% | 97% | |||
SGQ | 06-Aug-2024 | $0.025 | $0.030 | None | 80% | 20% | |||
AL3 | 27-Jun-2024 | $0.064 | $0.180 | Tech | 306% | 181% | |||
IIQ | 12-Jun-2024 | $0.500 | $0.480 | Biotech | 40% | -4% | |||
SS1 | 15-May-2024 | $0.173 | $0.815 | Silver | 435% | 371% | |||
L1M | 22-Apr-2024 | $0.070 | $0.074 | Lithium | 79% | 6% | |||
EMD | 04-Sep-2023 | $0.075 | $0.030 | Biotech | 65% | -60% | |||
SLM | 31-May-2023 | $0.550 | $0.090 | Lithium | 144% | -84% | |||
CND | 13-Apr-2022 | $0.019 | $0.031 | None | 209% | 65% | |||
SGA | 22-Jul-2022 | $0.163 | $0.098 | Graphite | 243% | -40% | |||
TEE | 06-May-2022 | $0.113 | $0.200 | Oil and Gas | 179% | 77% | |||
NHE | 08-Apr-2022 | $0.148 | $0.060 | Helium | 96% | -59% | |||
ALA | 18-Feb-2022 | $0.038 | $0.160 | Biotech | 387% | 321% | |||
KNI | 25-Aug-2021 | $0.200 | $0.175 | Nickel, Cobalt | 315% | -13% | |||
DXB | 16-Aug-2021 | $0.200 | $0.455 | Biotech | 233% | 128% | |||
PFE | 05-Aug-2021 | $0.200 | $0.026 | Lithium | -10% | -87% | |||
BPM | 19-May-2021 | $0.200 | $0.130 | Gold | -28% | -35% | |||
ONE | 12-Mar-2021 | $0.060 | $0.325 | Tech | 608% | 442% | |||
NTI | 18-Sep-2023 | $0.045 | $0.052 | None | 191% | 17% | |||
PUR | 02-Dec-2020 | $0.014 | $0.002 | Lithium | 122% | -85% | |||
IVZ | 18-Sep-2020 | $0.035 | $0.070 | Oil and Gas | 1057% | 100% | |||
EMN | 04-Sep-2020 | $0.065 | $0.048 | Manganese | 500% | -26% | |||
MNB | 26-Aug-2020 | $0.030 | $0.047 | Hydrogen, Food Security | 483% | 57% | |||
PRL | 05-Aug-2020 | $0.025 | $0.041 | Hydrogen | 269% | 63% | |||
88E | 23-Jul-2020 | $0.007 | $0.002 | Oil and Gas | 100% | -71% | |||
TTM | 08-Jul-2020 | $0.667 | $0.455 | Gold, Copper, Silver | -18% | -32% | |||
LCL | 30-Apr-2020 | $0.036 | $0.009 | Gold, Nickel, Copper | 63% | -75% | |||
GTR | 29-Apr-2020 | $0.018 | $0.004 | Uranium | 0% | -78% | |||
AJX | 03-Mar-2020 | $0.060 | $0.012 | Growth Stocks | -50% | -80% | |||
GAL | 01-Mar-2020 | $0.247 | $0.135 | Nickel | 438% | -45% | |||
VUL | 20-Aug-2019 | $0.200 | $4.430 | Lithium | 3950% | 2115% | |||
EXR | 11-Jul-2019 | $0.041 | $0.067 | Oil and Gas, Hydrogen | 424% | 63% | |||
WHK | 01-May-2019 | $0.097 | $0.010 | Tech | -6% | -90% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
SGQ | 06-Aug-2024 | $0.025 | $0.030 | None | 80% | 20% | |||
GEN | 02-Apr-2024 | $0.100 | $0.052 | Iron Ore | 72% | -48% | |||
HVY | 10-Jul-2023 | $0.113 | $0.125 | 244% | 10% | ||||
GUE | 20-Feb-2023 | $0.150 | $0.074 | Uranium | 37% | -51% | |||
CAY | 14-Feb-2022 | $0.100 | $0.110 | 10% | 10% | ||||
EV1 | 17-Nov-2021 | $0.200 | $0.040 | Graphite | 70% | -80% | |||
IRD | 28-Mar-2021 | $0.215 | $0.065 | Iron Ore | -26% | -70% | |||
OJC | 08-Mar-2021 | $0.140 | $0.180 | Growth Stocks | 43% | 29% | |||
EMH | 03-Mar-2021 | $1.100 | $0.175 | Lithium | -11% | -84% | |||
CCM | 19-Jan-2021 | $0.200 | $0.061 | -59% | -70% | ||||
EMN | 04-Sep-2020 | $0.065 | $0.048 | Manganese | 500% | -26% | |||
MNB | 26-Aug-2020 | $0.030 | $0.047 | Hydrogen, Food Security | 483% | 57% | |||
PRL | 05-Aug-2020 | $0.025 | $0.041 | Hydrogen | 269% | 63% | |||
VUL | 20-Aug-2019 | $0.200 | $4.430 | Lithium | 3950% | 2115% | |||
EXR | 11-Jul-2019 | $0.041 | $0.067 | Oil and Gas, Hydrogen | 424% | 63% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
SGQ | 06-Aug-2024 | $0.025 | $0.030 | None | 80% | 20% | |||
GEN | 02-Apr-2024 | $0.100 | $0.052 | Iron Ore | 72% | -48% | |||
HVY | 10-Jul-2023 | $0.113 | $0.125 | 244% | 10% | ||||
GUE | 20-Feb-2023 | $0.150 | $0.074 | Uranium | 37% | -51% | |||
CAY | 14-Feb-2022 | $0.100 | $0.110 | 10% | 10% | ||||
EV1 | 17-Nov-2021 | $0.200 | $0.040 | Graphite | 70% | -80% | |||
IRD | 28-Mar-2021 | $0.215 | $0.065 | Iron Ore | -26% | -70% | |||
OJC | 08-Mar-2021 | $0.140 | $0.180 | Growth Stocks | 43% | 29% | |||
EMH | 03-Mar-2021 | $1.100 | $0.175 | Lithium | -11% | -84% | |||
CCM | 19-Jan-2021 | $0.200 | $0.061 | -59% | -70% | ||||
EMN | 04-Sep-2020 | $0.065 | $0.048 | Manganese | 500% | -26% | |||
MNB | 26-Aug-2020 | $0.030 | $0.047 | Hydrogen, Food Security | 483% | 57% | |||
PRL | 05-Aug-2020 | $0.025 | $0.041 | Hydrogen | 269% | 63% | |||
VUL | 20-Aug-2019 | $0.200 | $4.430 | Lithium | 3950% | 2115% | |||
EXR | 11-Jul-2019 | $0.041 | $0.067 | Oil and Gas, Hydrogen | 424% | 63% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
L1M | 22-Apr-2024 | $0.070 | $0.074 | Lithium | 79% | 6% | |||
HAR | 27-Sep-2023 | $0.110 | $0.039 | Uranium | 159% | -65% | |||
REZ | 05-Jun-2023 | $0.022 | $0.027 | Gold, Nickel | 70% | 21% | |||
MEG | 17-Feb-2023 | $0.039 | $0.015 | Rare Earths, Lithium | 151% | -62% | |||
LYN | 21-Nov-2022 | $0.256 | $0.300 | Rare Earths | 127% | 17% | |||
TYX | 06-Sep-2022 | $0.017 | $0.004 | Lithium | 206% | -76% | |||
LNR | 10-Feb-2022 | $0.029 | $0.004 | Rare Earths | 45% | -86% | |||
AKN | 04-Feb-2022 | $0.165 | $0.005 | Copper, Uranium | -12% | -97% | |||
GGE | 28-Oct-2021 | $0.011 | $0.004 | Helium | 173% | -64% | |||
TG1 | 07-Apr-2021 | $0.200 | $0.035 | Copper, Gold, Lithium | -20% | -83% | |||
MAN | 04-Mar-2021 | $0.080 | $0.030 | -13% | -63% | ||||
LRS | 26-Nov-2020 | $0.018 | $0.200 | Lithium | 2332% | 1036% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
L1M | 22-Apr-2024 | $0.070 | $0.074 | Lithium | 79% | 6% | |||
HAR | 27-Sep-2023 | $0.110 | $0.039 | Uranium | 159% | -65% | |||
REZ | 05-Jun-2023 | $0.022 | $0.027 | Gold, Nickel | 70% | 21% | |||
MEG | 17-Feb-2023 | $0.039 | $0.015 | Rare Earths, Lithium | 151% | -62% | |||
LYN | 21-Nov-2022 | $0.256 | $0.300 | Rare Earths | 127% | 17% | |||
TYX | 06-Sep-2022 | $0.017 | $0.004 | Lithium | 206% | -76% | |||
LNR | 10-Feb-2022 | $0.029 | $0.004 | Rare Earths | 45% | -86% | |||
AKN | 04-Feb-2022 | $0.165 | $0.005 | Copper, Uranium | -12% | -97% | |||
GGE | 28-Oct-2021 | $0.011 | $0.004 | Helium | 173% | -64% | |||
TG1 | 07-Apr-2021 | $0.200 | $0.035 | Copper, Gold, Lithium | -20% | -83% | |||
MAN | 04-Mar-2021 | $0.080 | $0.030 | -13% | -63% | ||||
LRS | 26-Nov-2020 | $0.018 | $0.200 | Lithium | 2332% | 1036% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
IIQ | 12-Jun-2024 | $0.500 | $0.480 | Biotech | 40% | -4% | |||
EMD | 04-Sep-2023 | $0.075 | $0.030 | Biotech | 65% | -60% | |||
ALA | 18-Feb-2022 | $0.038 | $0.160 | Biotech | 387% | 321% | |||
DXB | 16-Aug-2021 | $0.200 | $0.455 | Biotech | 233% | 128% | |||
NTI | 18-Sep-2023 | $0.045 | $0.052 | None | 191% | 17% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
IIQ | 12-Jun-2024 | $0.500 | $0.480 | Biotech | 40% | -4% | |||
EMD | 04-Sep-2023 | $0.075 | $0.030 | Biotech | 65% | -60% | |||
ALA | 18-Feb-2022 | $0.038 | $0.160 | Biotech | 387% | 321% | |||
DXB | 16-Aug-2021 | $0.200 | $0.455 | Biotech | 233% | 128% | |||
NTI | 18-Sep-2023 | $0.045 | $0.052 | None | 191% | 17% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
MTH | 22-May-2024 | $0.100 | $0.470 | Gold, Silver | 715% | 370% | |||
TRI | 02-May-2024 | $0.025 | $0.021 | None | 80% | -16% | |||
GEN | 02-Apr-2024 | $0.100 | $0.052 | Iron Ore | 72% | -48% |
Stocks | Date of Initial Coverage | Initial Entry Price | Last Price | Portfolio Weighting | Shares Held | Macro Theme | Actively Sharing | Highest Point | Performance from Initial Entry |
---|---|---|---|---|---|---|---|---|---|
MTH | 22-May-2024 | $0.100 | $0.470 | Gold, Silver | 715% | 370% | |||
TRI | 02-May-2024 | $0.025 | $0.021 | None | 80% | -16% | |||
GEN | 02-Apr-2024 | $0.100 | $0.052 | Iron Ore | 72% | -48% |
Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.
The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.
Discover the latest investment insights in our comprehensive articles
A short form commentary on a particular announcement for a stock in our Portfolio or macro news that we publish on our website
Master the art of investing in ASX-listed companies and expand your financial knowledge with our educational articles.