Next Investors logo grey

Next Investors

Discover ASX listed small cap stocks

We are a small team of investors building a high performing ASX small cap stock portfolio and sharing our investing journey with our readers for free.

Our Portfolios


Opportunities Portfolio

Next Investors Banner

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% plus returns across a medium to long term hold

Time Frame

3 to 5 years

Early Stage Portfolio

Catalyst Hunter Banner

Short term positions in small early stage ASX companies with high potential, near term price catalysts. Focus on resource exploration, early stage tech and biotech

Time Frame

2 to 3 years

Growth Portfolio

Wise Owl Banner

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a growth phase.

Time Frame

4 to 7 years

Biotech Portfolio

Finfeed Banner

Finfeed is following on from one of Australia’s most successful biotech and life sciences fund managers to select and invest in early to mid-stage ASX listed biotechs.

Time Frame

3 to 5 years

Next Investors Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.065 Biotech 65% -13%
SLM 31-May-2023 $0.200 $0.140 Lithium 570% -30%
SGA 22-Jul-2022 $0.163 $0.195 Graphite 249% 19%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.000 Helium 190% %
ALA 18-Feb-2022 $0.038 $0.088 Biotech 189% 132%
KNI 25-Aug-2021 $0.200 $0.255 Nickel, Lithium, Cobalt 723% 28%
DXB 16-Aug-2021 $0.200 $0.135 Biotech 45% -33%
PFE 05-Aug-2021 $0.200 $0.053 Manganese 20% -74%
BPM 19-May-2021 $0.200 $0.081 Gold 73% -60%
ONE 12-Mar-2021 $0.060 $0.225 Tech 458% 275%
NTI 18-Sep-2023 $0.045 $0.057 None 191% 28%
PUR 02-Dec-2020 $0.014 $0.009 Lithium 204% -33%
VN8 25-Sep-2020 $0.125 $0.023 Growth Stocks 0% -82%
IVZ 18-Sep-2020 $0.035 $0.205 Oil and Gas 1057% 486%
EMN 04-Sep-2020 $0.065 $0.100 Manganese 808% 54%
MNB 26-Aug-2020 $0.030 $0.076 Hydrogen, Food Security 550% 153%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.004 Oil and Gas 657% -43%
TTM 08-Jul-2020 $0.067 $0.026 Gold, Copper 102% -61%
LCL 30-Apr-2020 $0.036 $0.017 Gold, Nickel, Copper 291% -53%
GTR 29-Apr-2020 $0.018 $0.008 Uranium 89% -56%
GAL 01-Mar-2020 $0.247 $0.265 Nickel 691% 8%
AJX 03-Mar-2020 $0.060 $0.014 Growth Stocks 33% -77%
VUL 20-Aug-2019 $0.200 $2.240 Lithium 6060% 1020%
EXR 11-Jul-2019 $0.041 $0.100 Oil and Gas, Hydrogen 461% 144%
WHK 01-May-2019 $0.097 $0.022 Tech 80% -77%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.065 Biotech 65% -13%
SLM 31-May-2023 $0.200 $0.140 Lithium 570% -30%
SGA 22-Jul-2022 $0.163 $0.195 Graphite 249% 19%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.000 Helium 190% %
ALA 18-Feb-2022 $0.038 $0.088 Biotech 189% 132%
KNI 25-Aug-2021 $0.200 $0.255 Nickel, Lithium, Cobalt 723% 28%
DXB 16-Aug-2021 $0.200 $0.135 Biotech 45% -33%
PFE 05-Aug-2021 $0.200 $0.053 Manganese 20% -74%
BPM 19-May-2021 $0.200 $0.081 Gold 73% -60%
ONE 12-Mar-2021 $0.060 $0.225 Tech 458% 275%
NTI 18-Sep-2023 $0.045 $0.057 None 191% 28%
PUR 02-Dec-2020 $0.014 $0.009 Lithium 204% -33%
VN8 25-Sep-2020 $0.125 $0.023 Growth Stocks 0% -82%
IVZ 18-Sep-2020 $0.035 $0.205 Oil and Gas 1057% 486%
EMN 04-Sep-2020 $0.065 $0.100 Manganese 808% 54%
MNB 26-Aug-2020 $0.030 $0.076 Hydrogen, Food Security 550% 153%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.004 Oil and Gas 657% -43%
TTM 08-Jul-2020 $0.067 $0.026 Gold, Copper 102% -61%
LCL 30-Apr-2020 $0.036 $0.017 Gold, Nickel, Copper 291% -53%
GTR 29-Apr-2020 $0.018 $0.008 Uranium 89% -56%
GAL 01-Mar-2020 $0.247 $0.265 Nickel 691% 8%
AJX 03-Mar-2020 $0.060 $0.014 Growth Stocks 33% -77%
VUL 20-Aug-2019 $0.200 $2.240 Lithium 6060% 1020%
EXR 11-Jul-2019 $0.041 $0.100 Oil and Gas, Hydrogen 461% 144%
WHK 01-May-2019 $0.097 $0.022 Tech 80% -77%

Wise Owl Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HVY 10-Jul-2023 $0.113 $0.097 244% -14%
OKR 20-Feb-2023 $0.150 $0.105 Uranium 60% -30%
CAY 14-Feb-2022 $0.100 $0.070 40% -30%
EV1 17-Nov-2021 $0.200 $0.135 Graphite 183% -33%
IRD 28-Mar-2021 $0.215 $0.074 Iron Ore -2% -66%
OJC 08-Mar-2021 $0.140 $0.120 Growth Stocks -6% -14%
EMH 03-Mar-2021 $1.100 $0.540 Lithium 61% -51%
FYI 19-Jan-2021 $0.200 $0.078 123% -61%
EMN 04-Sep-2020 $0.065 $0.100 Manganese 808% 54%
MNB 26-Aug-2020 $0.030 $0.076 Hydrogen, Food Security 550% 153%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $2.240 Lithium 6060% 1020%
EXR 11-Jul-2019 $0.041 $0.100 Oil and Gas, Hydrogen 461% 144%
WHK 01-May-2019 $0.097 $0.022 Tech 80% -77%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HVY 10-Jul-2023 $0.113 $0.097 244% -14%
OKR 20-Feb-2023 $0.150 $0.105 Uranium 60% -30%
CAY 14-Feb-2022 $0.100 $0.070 40% -30%
EV1 17-Nov-2021 $0.200 $0.135 Graphite 183% -33%
IRD 28-Mar-2021 $0.215 $0.074 Iron Ore -2% -66%
OJC 08-Mar-2021 $0.140 $0.120 Growth Stocks -6% -14%
EMH 03-Mar-2021 $1.100 $0.540 Lithium 61% -51%
FYI 19-Jan-2021 $0.200 $0.078 123% -61%
EMN 04-Sep-2020 $0.065 $0.100 Manganese 808% 54%
MNB 26-Aug-2020 $0.030 $0.076 Hydrogen, Food Security 550% 153%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $2.240 Lithium 6060% 1020%
EXR 11-Jul-2019 $0.041 $0.100 Oil and Gas, Hydrogen 461% 144%
WHK 01-May-2019 $0.097 $0.022 Tech 80% -77%

Catalyst Hunter Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.170 Uranium 136% 55%
REZ 05-Jun-2023 $0.022 $0.014 Gold, Nickel 70% -38%
MEG 17-Feb-2023 $0.039 $0.025 Rare Earths, Lithium 151% -36%
LYN 21-Nov-2022 $0.256 $0.160 Rare Earths 127% -38%
TYX 06-Sep-2022 $0.017 $0.017 Lithium 294% 0%
LNR 10-Feb-2022 $0.029 $0.011 Rare Earths 134% -62%
AKN 04-Feb-2022 $0.165 $0.045 Copper, Uranium 88% -73%
GGE 28-Oct-2021 $0.011 $0.008 Helium 473% -27%
RAS 05-Jul-2021 $0.065 $0.038 Lithium 585% -42%
TG1 07-Apr-2021 $0.200 $0.099 Copper, Gold 28% -51%
MAN 04-Mar-2021 $0.080 $0.039 -8% -51%
LRS 26-Nov-2020 $0.018 $0.250 Lithium 2332% 1320%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.170 Uranium 136% 55%
REZ 05-Jun-2023 $0.022 $0.014 Gold, Nickel 70% -38%
MEG 17-Feb-2023 $0.039 $0.025 Rare Earths, Lithium 151% -36%
LYN 21-Nov-2022 $0.256 $0.160 Rare Earths 127% -38%
TYX 06-Sep-2022 $0.017 $0.017 Lithium 294% 0%
LNR 10-Feb-2022 $0.029 $0.011 Rare Earths 134% -62%
AKN 04-Feb-2022 $0.165 $0.045 Copper, Uranium 88% -73%
GGE 28-Oct-2021 $0.011 $0.008 Helium 473% -27%
RAS 05-Jul-2021 $0.065 $0.038 Lithium 585% -42%
TG1 07-Apr-2021 $0.200 $0.099 Copper, Gold 28% -51%
MAN 04-Mar-2021 $0.080 $0.039 -8% -51%
LRS 26-Nov-2020 $0.018 $0.250 Lithium 2332% 1320%

Finfeed Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.065 Biotech 65% -13%
ALA 18-Feb-2022 $0.038 $0.088 Biotech 189% 132%
DXB 16-Aug-2021 $0.200 $0.135 Biotech 45% -33%
NTI 18-Sep-2023 $0.045 $0.057 None 191% 28%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.065 Biotech 65% -13%
ALA 18-Feb-2022 $0.038 $0.088 Biotech 189% 132%
DXB 16-Aug-2021 $0.200 $0.135 Biotech 45% -33%
NTI 18-Sep-2023 $0.045 $0.057 None 191% 28%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.


Discover the latest investment insights in our comprehensive articles


A short form commentary on a particular announcement for a stock in our Portfolio or macro news that we publish on our website


Master the art of investing in ASX-listed companies and expand your financial knowledge with our educational articles.

Investment Memos

A short, high-level summary of our reasons for Investing in a company.
The “Big Bet” for the company
Why we invested
Objectives we want to see achieved
Key risks
Our Investment Plan

About Us

Want to know more about how our service works?

Here you will find links to important information to help you better understand our business model and about the team behind Next Investors.