We have been investing in the small cap market for 20+ years and use our experience to select and invest in small cap stocks that we believe have a high chance of success, and then share our research, analysis and investment strategy with our readers.
As a Next Investors subscriber you will be the FIRST to know when we make a new investment, and you will get regular commentary about the companies in our stock portfolio in your inbox 1-3 times per week.
We review over 400 investment opportunities per year.
On average we make just 10 investments.
| First Coverage | Stock | Our Current Returns |
|---|---|---|
| Oct 2025 | ASX: AW1 | + 4 % |
| Sep 2025 | ASX: AVM | + 120 % |
| Sep 2025 | ASX: RCM | + 57 % |
| Jul 2025 | ASX: PKP | -20 % |
| Mar 2025 | ASX: ROC | + 138 % |
| Dec 2024 | ASX: ION | + 200 % |
| Nov 2024 | ASX: BKB | + 186 % |
| Sep 2024 | ASX: EIQ | + 77 % |
| Jun 2024 | ASX: AL3 | + 158 % |
| May 2024 | ASX: SS1 | + 706 % |
| May 2023 | ASX: SLM | -92 % |
| Jul 2022 | ASX: SGA | -39 % |
| May 2022 | ASX: TEE | + 77 % |
| Dec 2022 | ASX: CND | -12 % |
| Apr 2022 | ASX: NHE | -74 % |
| Aug 2021 | ASX: KNI | -69 % |
| Aug 2021 | ASX: PFE | -90 % |
| May 2021 | ASX: BPM | -20 % |
| Mar 2021 | ASX: ONE | + 483 % |
| Dec 2020 | ASX: ME1 | -97 % |
| Dec 2020 | ASX: TMZ | -94 % |
| Dec 2020 | ASX: PUR | -86 % |
| Sep 2020 | ASX: VN8 | -72 % |
| Sep 2020 | ASX: IVZ | + 177 % |
| Aug 2020 | ASX: PRL | + 63 % |
| Jul 2020 | ASX: 88E | + 214 % |
| Jul 2020 | ASX: TTM | + 14 % |
| Apr 2020 | ASX: LCL | -81 % |
| Apr 2020 | ASX: GTR | + 622 % |
| Apr 2020 | ASX: AHI | -63 % |
| Mar 2020 | ASX: AJX | -88 % |
| Mar 2020 | ASX: GAL | -35 % |
| Feb 2020 | ASX: SMM | -94 % |
| Feb 2020 | ASX: VUL | + 1745 % |
| Jul 2019 | ASX: EXR | + 46 % |
| May 2019 | ASX: WHK | -91 % |

“I love your wonderful service and appreciate the efforts that you make to keep your subscribers fully informed on progress with your stock selections. It’s been a sensational ride so far.”
- Barry, Next Investors Subscriber
THANK YOU
FOR SUBSCRIBING