We have been investing in the small cap market for 20+ years and use our experience to select and invest in small cap stocks that we believe have a high chance of success, and then share our research, analysis and investment strategy with our readers.
As a Next Investors subscriber you will be the FIRST to know when we make a new investment, and you will get regular commentary about the companies in our stock portfolio in your inbox 1-3 times per week.
We review over 400 investment opportunities per year.
On average we make just 10 investments.
First Coverage | Stock | Our Current Returns |
---|---|---|
Sep 2024 | ASX: EIQ | + 50 % |
Jun 2024 | ASX: AL3 | + 259 % |
May 2024 | ASX: SS1 | + 299 % |
May 2023 | ASX: SLM | -83 % |
Jul 2022 | ASX: SGA | -49 % |
May 2022 | ASX: TEE | + 77 % |
Dec 2022 | ASX: CND | -85 % |
Apr 2022 | ASX: NHE | -63 % |
Aug 2021 | ASX: KNI | -5 % |
Aug 2021 | ASX: PFE | -90 % |
May 2021 | ASX: BPM | -70 % |
Mar 2021 | ASX: ONE | + 425 % |
Dec 2020 | ASX: ME1 | -97 % |
Dec 2020 | ASX: TMZ | -94 % |
Dec 2020 | ASX: PUR | -85 % |
Sep 2020 | ASX: VN8 | -64 % |
Sep 2020 | ASX: IVZ | + 86 % |
Aug 2020 | ASX: PRL | + 63 % |
Jul 2020 | ASX: 88E | -98 % |
Jul 2020 | ASX: TTM | -37 % |
Apr 2020 | ASX: LCL | -72 % |
Apr 2020 | ASX: GTR | -78 % |
Apr 2020 | ASX: AHI | -63 % |
Mar 2020 | ASX: AJX | -80 % |
Mar 2020 | ASX: GAL | -49 % |
Feb 2020 | ASX: SMM | -99 % |
Feb 2020 | ASX: VUL | + 3225 % |
Jul 2019 | ASX: EXR | + 12 % |
May 2019 | ASX: WHK | -88 % |
“I love your wonderful service and appreciate the efforts that you make to keep your subscribers fully informed on progress with your stock selections. It’s been a sensational ride so far.”
- Barry, Next Investors Subscriber
THANK YOU
FOR SUBSCRIBING