We have been investing in the small cap market for 20+ years and use our experience to select and invest in small cap stocks that we believe have a high chance of success, and then share our research, analysis and investment strategy with our readers.
As a Catalyst Hunter subscriber you will be the FIRST to know when we make a new investment, and you will get regular commentary about the companies in our stock portfolio in your inbox 1-3 times per week.
We review over 400 investment opportunities per year.
On average we make just 10 investments.
| First Coverage | Stock | Our Current Returns |
|---|---|---|
| Nov 2020 | ASX: AOK | -94 % |
| Nov 2020 | ASX: LRS | + 838 % |
| Feb 2021 | ASX: NES | -92 % |
| Feb 2021 | ASX: IFG | -72 % |
| Mar 2021 | ASX: MAN | -73 % |
| Mar 2021 | ASX: ARN | + 110 % |
| Apr 2021 | ASX: TG1 | -85 % |
| Jul 2021 | ASX: RAS | -55 % |
| Oct 2021 | ASX: GGE | -82 % |
| Feb 2022 | ASX: AKN | -97 % |
| Feb 2022 | ASX: LNR | + 161 % |
| Apr 2022 | ASX: PRM | -99 % |
| Sep 2022 | ASX: TYX | -76 % |
| Nov 2022 | ASX: SLA | -30 % |
| Feb 2023 | ASX: MEG | -23 % |
| Jul 2023 | ASX: REZ | -60 % |
| Sep 2023 | ASX: HAR | + 36 % |
| Apr 2024 | ASX: L1M | -63 % |
| Jun 2025 | ASX: RML | + 254 % |
| Aug 2025 | ASX: LKY | + 116 % |
| Aug 2025 | ASX: WCE | + 147 % |
| Oct 2025 | ASX: PNN | + 10 % |
| Oct 2025 | ASX: LSR | -17 % |

Thanks to you guys during the pandemic i decided to start up a portfolio of shares again!
Just thought I'd write and thank you and let you know there are people out here that do appreciate your efforts.
- John, Catalyst Hunter Reader
THANK YOU
FOR SUBSCRIBING
