Next Investors logo grey

Next Investors

Discover ASX listed small cap stocks

We are a small team of investors building a high performing ASX small cap stock portfolio and sharing our investing journey with our readers for free.

Our Portfolios


Opportunities Portfolio

Next Investors Banner

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% plus returns across a medium to long term hold

Time Frame

3 to 5 years

Early Stage Portfolio

Catalyst Hunter Banner

Short term positions in small early stage ASX companies with high potential, near term price catalysts. Focus on resource exploration, early stage tech and biotech

Time Frame

2 to 3 years

Growth Portfolio

Wise Owl Banner

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a growth phase.

Time Frame

4 to 7 years

Biotech Portfolio

Finfeed Banner

Finfeed is following on from one of Australia’s most successful biotech and life sciences fund managers to select and invest in early to mid-stage ASX listed biotechs.

Time Frame

3 to 5 years

Next Investors Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.056 Biotech 65% -25%
SLM 31-May-2023 $0.200 $0.110 Lithium 570% -45%
GLV 13-Apr-2022 $0.019 $0.044 None 209% 134%
SGA 22-Jul-2022 $0.163 $0.190 Graphite 249% 16%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.085 Helium 119% -43%
ALA 18-Feb-2022 $0.038 $0.105 Biotech 387% 176%
KNI 25-Aug-2021 $0.200 $0.245 Nickel, Cobalt 575% 23%
DXB 16-Aug-2021 $0.200 $0.290 Biotech 85% 45%
PFE 05-Aug-2021 $0.200 $0.039 Lithium -10% -81%
BPM 19-May-2021 $0.200 $0.058 Gold 0% -71%
ONE 12-Mar-2021 $0.060 $0.315 Tech 575% 425%
NTI 18-Sep-2023 $0.045 $0.096 None 191% 115%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 152% -63%
IVZ 18-Sep-2020 $0.035 $0.072 Oil and Gas 1057% 106%
EMN 04-Sep-2020 $0.065 $0.090 Manganese 608% 38%
MNB 26-Aug-2020 $0.030 $0.064 Hydrogen, Food Security 483% 113%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.005 Oil and Gas 129% -29%
TTM 08-Jul-2020 $0.067 $0.033 Gold, Copper 57% -51%
LCL 30-Apr-2020 $0.036 $0.012 Gold, Nickel, Copper 209% -67%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 33% -67%
AJX 03-Mar-2020 $0.060 $0.015 Growth Stocks 8% -75%
GAL 01-Mar-2020 $0.247 $0.285 Nickel 691% 16%
VUL 20-Aug-2019 $0.200 $3.040 Lithium 4840% 1420%
EXR 11-Jul-2019 $0.041 $0.130 Oil and Gas, Hydrogen 424% 217%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.056 Biotech 65% -25%
SLM 31-May-2023 $0.200 $0.110 Lithium 570% -45%
GLV 13-Apr-2022 $0.019 $0.044 None 209% 134%
SGA 22-Jul-2022 $0.163 $0.190 Graphite 249% 16%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.085 Helium 119% -43%
ALA 18-Feb-2022 $0.038 $0.105 Biotech 387% 176%
KNI 25-Aug-2021 $0.200 $0.245 Nickel, Cobalt 575% 23%
DXB 16-Aug-2021 $0.200 $0.290 Biotech 85% 45%
PFE 05-Aug-2021 $0.200 $0.039 Lithium -10% -81%
BPM 19-May-2021 $0.200 $0.058 Gold 0% -71%
ONE 12-Mar-2021 $0.060 $0.315 Tech 575% 425%
NTI 18-Sep-2023 $0.045 $0.096 None 191% 115%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 152% -63%
IVZ 18-Sep-2020 $0.035 $0.072 Oil and Gas 1057% 106%
EMN 04-Sep-2020 $0.065 $0.090 Manganese 608% 38%
MNB 26-Aug-2020 $0.030 $0.064 Hydrogen, Food Security 483% 113%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.005 Oil and Gas 129% -29%
TTM 08-Jul-2020 $0.067 $0.033 Gold, Copper 57% -51%
LCL 30-Apr-2020 $0.036 $0.012 Gold, Nickel, Copper 209% -67%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 33% -67%
AJX 03-Mar-2020 $0.060 $0.015 Growth Stocks 8% -75%
GAL 01-Mar-2020 $0.247 $0.285 Nickel 691% 16%
VUL 20-Aug-2019 $0.200 $3.040 Lithium 4840% 1420%
EXR 11-Jul-2019 $0.041 $0.130 Oil and Gas, Hydrogen 424% 217%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%

Wise Owl Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.088 Iron Ore 10% -12%
HVY 10-Jul-2023 $0.113 $0.064 244% -44%
GUE 20-Feb-2023 $0.150 $0.091 Uranium 37% -39%
CAY 14-Feb-2022 $0.100 $0.073 -8% -27%
EV1 17-Nov-2021 $0.200 $0.080 Graphite 183% -60%
IRD 28-Mar-2021 $0.215 $0.080 Iron Ore -9% -63%
OJC 08-Mar-2021 $0.140 $0.170 Growth Stocks 43% 21%
EMH 03-Mar-2021 $1.100 $0.380 Lithium 23% -65%
CCM 19-Jan-2021 $0.200 $0.063 -59% -69%
EMN 04-Sep-2020 $0.065 $0.090 Manganese 608% 38%
MNB 26-Aug-2020 $0.030 $0.064 Hydrogen, Food Security 483% 113%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.040 Lithium 4840% 1420%
EXR 11-Jul-2019 $0.041 $0.130 Oil and Gas, Hydrogen 424% 217%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.088 Iron Ore 10% -12%
HVY 10-Jul-2023 $0.113 $0.064 244% -44%
GUE 20-Feb-2023 $0.150 $0.091 Uranium 37% -39%
CAY 14-Feb-2022 $0.100 $0.073 -8% -27%
EV1 17-Nov-2021 $0.200 $0.080 Graphite 183% -60%
IRD 28-Mar-2021 $0.215 $0.080 Iron Ore -9% -63%
OJC 08-Mar-2021 $0.140 $0.170 Growth Stocks 43% 21%
EMH 03-Mar-2021 $1.100 $0.380 Lithium 23% -65%
CCM 19-Jan-2021 $0.200 $0.063 -59% -69%
EMN 04-Sep-2020 $0.065 $0.090 Manganese 608% 38%
MNB 26-Aug-2020 $0.030 $0.064 Hydrogen, Food Security 483% 113%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.040 Lithium 4840% 1420%
EXR 11-Jul-2019 $0.041 $0.130 Oil and Gas, Hydrogen 424% 217%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%

Catalyst Hunter Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.115 Uranium 159% 5%
REZ 05-Jun-2023 $0.022 $0.013 Gold, Nickel 70% -42%
MEG 17-Feb-2023 $0.039 $0.011 Rare Earths, Lithium 151% -72%
LYN 21-Nov-2022 $0.256 $0.295 Rare Earths 127% 15%
TYX 06-Sep-2022 $0.017 $0.010 Lithium 294% -41%
LNR 10-Feb-2022 $0.029 $0.004 Rare Earths 134% -86%
AKN 04-Feb-2022 $0.165 $0.022 Copper, Uranium -3% -87%
GGE 28-Oct-2021 $0.011 $0.006 Helium 391% -45%
TG1 07-Apr-2021 $0.200 $0.035 Copper, Gold, Lithium 28% -83%
MAN 04-Mar-2021 $0.080 $0.034 -13% -58%
LRS 26-Nov-2020 $0.018 $0.195 Lithium 2332% 1008%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.115 Uranium 159% 5%
REZ 05-Jun-2023 $0.022 $0.013 Gold, Nickel 70% -42%
MEG 17-Feb-2023 $0.039 $0.011 Rare Earths, Lithium 151% -72%
LYN 21-Nov-2022 $0.256 $0.295 Rare Earths 127% 15%
TYX 06-Sep-2022 $0.017 $0.010 Lithium 294% -41%
LNR 10-Feb-2022 $0.029 $0.004 Rare Earths 134% -86%
AKN 04-Feb-2022 $0.165 $0.022 Copper, Uranium -3% -87%
GGE 28-Oct-2021 $0.011 $0.006 Helium 391% -45%
TG1 07-Apr-2021 $0.200 $0.035 Copper, Gold, Lithium 28% -83%
MAN 04-Mar-2021 $0.080 $0.034 -13% -58%
LRS 26-Nov-2020 $0.018 $0.195 Lithium 2332% 1008%

Finfeed Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.056 Biotech 65% -25%
ALA 18-Feb-2022 $0.038 $0.105 Biotech 387% 176%
DXB 16-Aug-2021 $0.200 $0.290 Biotech 85% 45%
NTI 18-Sep-2023 $0.045 $0.096 None 191% 115%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.056 Biotech 65% -25%
ALA 18-Feb-2022 $0.038 $0.105 Biotech 387% 176%
DXB 16-Aug-2021 $0.200 $0.290 Biotech 85% 45%
NTI 18-Sep-2023 $0.045 $0.096 None 191% 115%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.


Discover the latest investment insights in our comprehensive articles


A short form commentary on a particular announcement for a stock in our Portfolio or macro news that we publish on our website


Master the art of investing in ASX-listed companies and expand your financial knowledge with our educational articles.

Investment Memos

A short, high-level summary of our reasons for Investing in a company.
The “Big Bet” for the company
Why we invested
Objectives we want to see achieved
Key risks
Our Investment Plan

About Us

Want to know more about how our service works?

Here you will find links to important information to help you better understand our business model and about the team behind Next Investors.